<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The FLTMAG</title>
	<atom:link href="https://fltmag.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://fltmag.com/</link>
	<description>IALLT's free language technology magazine</description>
	<lastBuildDate>Thu, 16 Apr 2026 22:56:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Make Everything Interactive with Genially</title>
		<link>https://fltmag.com/genially-2/</link>
					<comments>https://fltmag.com/genially-2/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 22:56:40 +0000</pubDate>
				<category><![CDATA[July 2026]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://fltmag.com/?p=10135</guid>

					<description><![CDATA[<p>By Shannon Donnally Quinn, Michigan State University https://www.doi.org/10.69732/HSPW3369  Introduction Genially is a platform that allows educators to create a wide range of multimedia materials without needing advanced technical skills. Interactive images, infographics, draggables, games, slides, and videos can all be</p>
<p>The post <a href="https://fltmag.com/genially-2/">Make Everything Interactive with Genially</a> appeared first on <a href="https://fltmag.com">The FLTMAG</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fltmag.com/genially-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Brisk Teaching: An AI Tool Worth a Serious Look </title>
		<link>https://fltmag.com/brisk-teaching/</link>
					<comments>https://fltmag.com/brisk-teaching/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 05 Apr 2026 22:08:19 +0000</pubDate>
				<category><![CDATA[July 2026]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<guid isPermaLink="false">https://fltmag.com/?p=10123</guid>

					<description><![CDATA[<p>By Gisele El Khoury, St. Lawrence University DOI: https://www.doi.org/10.69732/EHBU6644 Introduction Teachers often feel they must spend countless hours providing individualized, timely feedback, creating lesson plans, building quizzes, and differentiating materials for diverse learners, a workload that frequently leads to burnout.</p>
<p>The post <a href="https://fltmag.com/brisk-teaching/">Brisk Teaching: An AI Tool Worth a Serious Look </a> appeared first on <a href="https://fltmag.com">The FLTMAG</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fltmag.com/brisk-teaching/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ACTSET: An Approach to AI Prompting for Language Educators</title>
		<link>https://fltmag.com/actset-for-educators/</link>
					<comments>https://fltmag.com/actset-for-educators/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 13:20:55 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[March 2026]]></category>
		<category><![CDATA[generative AI]]></category>
		<category><![CDATA[Prompting]]></category>
		<category><![CDATA[teachers]]></category>
		<guid isPermaLink="false">https://fltmag.com/?p=10114</guid>

					<description><![CDATA[<p>By Kim Edmunds, Columbia University Language Resource Center DOI: https://www.doi.org/10.69732/JYQJ5624 The field of language teaching loves an acronym, and I am no exception. When done well, an acronym packages a complex schema into something memorable, meaningful, and actionable – three</p>
<p>The post <a href="https://fltmag.com/actset-for-educators/">ACTSET: An Approach to AI Prompting for Language Educators</a> appeared first on <a href="https://fltmag.com">The FLTMAG</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fltmag.com/actset-for-educators/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Transcribe Multimedia Clips with TurboScribe</title>
		<link>https://fltmag.com/turboscribe/</link>
					<comments>https://fltmag.com/turboscribe/#comments</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 18:18:25 +0000</pubDate>
				<category><![CDATA[March 2026]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[speech to text]]></category>
		<category><![CDATA[transcription]]></category>
		<guid isPermaLink="false">https://fltmag.com/?p=10104</guid>

					<description><![CDATA[<p>By Shannon Donnally Quinn, Michigan State University DOI: https://www.doi.org/10.69732/JJCL8462 Introduction TurboScribe is a simple and effective tool for transcribing audio and video files in more than 98 languages. It is an example of a focused tool that performs a single</p>
<p>The post <a href="https://fltmag.com/turboscribe/">Transcribe Multimedia Clips with TurboScribe</a> appeared first on <a href="https://fltmag.com">The FLTMAG</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fltmag.com/turboscribe/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Integrating Digital Storytelling to Bridge Culture and Language Learning in Novice Arabic </title>
		<link>https://fltmag.com/integrating-digital-storytelling-to-bridge-culture-and-language-learning-in-novice-arabic/</link>
					<comments>https://fltmag.com/integrating-digital-storytelling-to-bridge-culture-and-language-learning-in-novice-arabic/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 00:00:07 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[March 2026]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[digital storytelling]]></category>
		<guid isPermaLink="false">https://fltmag.com/?p=10090</guid>

					<description><![CDATA[<p>By Nevine Abraham, Carnegie Mellon University DOI: https://www.doi.org/10.69732/NHSJ3527 Many novice learners of Arabic navigate layers of complexity that students of Latin-based languages rarely encounter, such as mastering a completely different alphabet system and letter connectivity while balancing the dual demands</p>
<p>The post <a href="https://fltmag.com/integrating-digital-storytelling-to-bridge-culture-and-language-learning-in-novice-arabic/">Integrating Digital Storytelling to Bridge Culture and Language Learning in Novice Arabic </a> appeared first on <a href="https://fltmag.com">The FLTMAG</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fltmag.com/integrating-digital-storytelling-to-bridge-culture-and-language-learning-in-novice-arabic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Building a Repository of Teaching Materials to Support Language Learning Experiences Based on Planetarium Star Shows</title>
		<link>https://fltmag.com/repository-planetarium-star-shows/</link>
					<comments>https://fltmag.com/repository-planetarium-star-shows/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 12 Mar 2026 17:55:54 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[March 2026]]></category>
		<category><![CDATA[planetarium]]></category>
		<guid isPermaLink="false">https://fltmag.com/?p=10082</guid>

					<description><![CDATA[<p>By Caitlin Cornell and Zongchen “Sam” Liu, Michigan State University DOI: https://www.doi.org/10.69732/TGDP2317 Introduction  The Center for Language Teaching Advancement at Michigan State University has established a repository of teaching materials to support language learning experiences based on planetarium star shows.</p>
<p>The post <a href="https://fltmag.com/repository-planetarium-star-shows/">Building a Repository of Teaching Materials to Support Language Learning Experiences Based on Planetarium Star Shows</a> appeared first on <a href="https://fltmag.com">The FLTMAG</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fltmag.com/repository-planetarium-star-shows/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Reimagining Course Objectives in the Age of AI</title>
		<link>https://fltmag.com/reimagining-course-objectives-ai/</link>
					<comments>https://fltmag.com/reimagining-course-objectives-ai/#comments</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 15:23:04 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[March 2026]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[course objectives]]></category>
		<category><![CDATA[learning objectives]]></category>
		<category><![CDATA[objectives]]></category>
		<guid isPermaLink="false">https://fltmag.com/?p=10061</guid>

					<description><![CDATA[<p>By Deborah Cafiero, Ph.D. Senior Lecturer, School of World Languages and Cultures, University of Vermont DOI: https://www.doi.org/10.69732/WCKE3888 Some educators may embrace generative AI as a pedagogical revolution, while others caution about its potential to replace human thought with an automated</p>
<p>The post <a href="https://fltmag.com/reimagining-course-objectives-ai/">Reimagining Course Objectives in the Age of AI</a> appeared first on <a href="https://fltmag.com">The FLTMAG</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fltmag.com/reimagining-course-objectives-ai/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Behind the Scenes of Using Virtual Reality in Language Classrooms: My Journey as a Research Assistant</title>
		<link>https://fltmag.com/behind-the-scenes-virtual-reality/</link>
					<comments>https://fltmag.com/behind-the-scenes-virtual-reality/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 02 Mar 2026 18:45:15 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[March 2026]]></category>
		<category><![CDATA[virtual reality]]></category>
		<category><![CDATA[VR]]></category>
		<guid isPermaLink="false">https://fltmag.com/?p=10067</guid>

					<description><![CDATA[<p>By Elif Varlik, PhD Student in Linguistics, University of Illinois Urbana-Champaign DOI: https://www.doi.org/10.69732/OFTE2053 One moment, you’re standing in your hometown gazing over a quiet lake; the next, you’re in a distant galaxy battling aliens. Later, you find yourself in a</p>
<p>The post <a href="https://fltmag.com/behind-the-scenes-virtual-reality/">Behind the Scenes of Using Virtual Reality in Language Classrooms: My Journey as a Research Assistant</a> appeared first on <a href="https://fltmag.com">The FLTMAG</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fltmag.com/behind-the-scenes-virtual-reality/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Chatbots From Classroom to Conference: Fostering Collaboration in Language Learning with Mizou</title>
		<link>https://fltmag.com/chatbots-collaboration-mizou/</link>
					<comments>https://fltmag.com/chatbots-collaboration-mizou/#comments</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 13 Feb 2026 15:15:56 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[March 2026]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[chatbots]]></category>
		<guid isPermaLink="false">https://fltmag.com/?p=10040</guid>

					<description><![CDATA[<p>By Carmen De Lorenzo, Michigan State University, and Silvia Giorgini-Althoen, Wayne State University DOI: https://www.doi.org/10.69732/LJOQ6934 Introduction Language teachers today are moving beyond initial experimentation with AI toward intentionally designing student-centered learning experiences that reflect their pedagogical values, creativity, and goals.</p>
<p>The post <a href="https://fltmag.com/chatbots-collaboration-mizou/">Chatbots From Classroom to Conference: Fostering Collaboration in Language Learning with Mizou</a> appeared first on <a href="https://fltmag.com">The FLTMAG</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fltmag.com/chatbots-collaboration-mizou/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Interview with Betty Rose Facer and Denis Uebiyev: VR, Language Advocacy, and the Scenic Route</title>
		<link>https://fltmag.com/interview-facer-uebiyev-vr-advocacy-mentorship/</link>
					<comments>https://fltmag.com/interview-facer-uebiyev-vr-advocacy-mentorship/#comments</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 15:32:45 +0000</pubDate>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[March 2026]]></category>
		<category><![CDATA[language advocacy]]></category>
		<category><![CDATA[mentorship]]></category>
		<category><![CDATA[virtual reality]]></category>
		<category><![CDATA[VR]]></category>
		<guid isPermaLink="false">https://fltmag.com/?p=10022</guid>

					<description><![CDATA[<p>Hi! I’m Lisa Frumkes, and I’m the Interviews Editor for The FLTMAG! In January 2026, I interviewed Betty Rose Facer, Master Lecturer and Director of the Language Learning Center at Old Dominion University, and Denis Uebiyev, a graduate student pursuing</p>
<p>The post <a href="https://fltmag.com/interview-facer-uebiyev-vr-advocacy-mentorship/">Interview with Betty Rose Facer and Denis Uebiyev: VR, Language Advocacy, and the Scenic Route</a> appeared first on <a href="https://fltmag.com">The FLTMAG</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fltmag.com/interview-facer-uebiyev-vr-advocacy-mentorship/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>ACTFL 2025 Conference Report &#8211; Focus on AI, VR, and FILL</title>
		<link>https://fltmag.com/actfl-2025-conference-report/</link>
					<comments>https://fltmag.com/actfl-2025-conference-report/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 01 Feb 2026 01:03:15 +0000</pubDate>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[March 2026]]></category>
		<category><![CDATA[ACTFL]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[FILL]]></category>
		<category><![CDATA[VR]]></category>
		<guid isPermaLink="false">https://fltmag.com/?p=10016</guid>

					<description><![CDATA[<p>By Kevin Richards, Michele Anciaux Aoki, and Shannon Donnally Quinn DOI: https://www.doi.org/10.69732/USZM8334 The ACTFL Annual Convention and World Languages Expo took place November 21-23 in New Orleans. Over 6000 attendees had the opportunity to participate in a large variety of</p>
<p>The post <a href="https://fltmag.com/actfl-2025-conference-report/">ACTFL 2025 Conference Report &#8211; Focus on AI, VR, and FILL</a> appeared first on <a href="https://fltmag.com">The FLTMAG</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fltmag.com/actfl-2025-conference-report/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Opening the Toolbox: Creating &#038; Customizing AI Chatbots for Language Learning: IALLT Featured Webinar of 2025</title>
		<link>https://fltmag.com/featured-webinar-ai-chatbots/</link>
					<comments>https://fltmag.com/featured-webinar-ai-chatbots/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 23 Jan 2026 17:48:57 +0000</pubDate>
				<category><![CDATA[IALLT webinars]]></category>
		<category><![CDATA[March 2026]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[chatbots]]></category>
		<guid isPermaLink="false">https://fltmag.com/?p=10001</guid>

					<description><![CDATA[<p>Presenters: Dr. Rachel Mamiya Hernandez and Dr. Richard Medina, Center for Language &#38; Technology, University of Hawai‘i at Mānoa DOI: https://www.doi.org/10.69732/MEYK2207 This webinar shows how instructors and students can use retrieval-augmented generation (RAG) to design and build custom AI-powered chatbots</p>
<p>The post <a href="https://fltmag.com/featured-webinar-ai-chatbots/">Opening the Toolbox: Creating &#038; Customizing AI Chatbots for Language Learning: IALLT Featured Webinar of 2025</a> appeared first on <a href="https://fltmag.com">The FLTMAG</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fltmag.com/featured-webinar-ai-chatbots/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
