<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>March 2019 Archives - The FLTMAG</title>
	<atom:link href="https://fltmag.com/category/march-2019/feed/" rel="self" type="application/rss+xml" />
	<link>https://fltmag.com/category/march-2019/</link>
	<description>IALLT's free language technology magazine</description>
	<lastBuildDate>Thu, 01 Aug 2024 05:02:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Five Ways to Use Twitter in the World Language Classroom</title>
		<link>https://fltmag.com/five-ways-to-use-twitter-in-the-world-language-classroom/</link>
					<comments>https://fltmag.com/five-ways-to-use-twitter-in-the-world-language-classroom/#comments</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 04 Mar 2019 23:29:01 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[March 2019]]></category>
		<guid isPermaLink="false">https://fltmag.com/?p=4320</guid>

					<description><![CDATA[<p>by Carlos Torres, Spanish teacher and department Head in Birmingham, MI. DOI: https://www.doi.org/10.69732/SWTK9414 &#160; &#160; I am fortunate to work in a school district where the use of social media for instructional and extracurricular purposes is relatively commonplace. Teachers, sponsors,</p>
<p>The post <a href="https://fltmag.com/five-ways-to-use-twitter-in-the-world-language-classroom/">Five Ways to Use Twitter in the World Language Classroom</a> appeared first on <a href="https://fltmag.com">The FLTMAG</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fltmag.com/five-ways-to-use-twitter-in-the-world-language-classroom/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>A How-to for Hybrid Conferences</title>
		<link>https://fltmag.com/a-how-to-for-hybrid-conferences/</link>
					<comments>https://fltmag.com/a-how-to-for-hybrid-conferences/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 04 Mar 2019 23:28:40 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[March 2019]]></category>
		<guid isPermaLink="false">https://fltmag.com/?p=4283</guid>

					<description><![CDATA[<p>&#160; Marlene Johnshoy (University of Minnesota) Jonathan Perkins (University of Kansas) &#160; Dan Soneson (University of Minnesota) &#160; Shannon Donnally Spasova (Michigan State University) DOI: https://www.doi.org/10.69732/VXZB3286 With shrinking travel budgets and difficulties taking extended time away from work, many language</p>
<p>The post <a href="https://fltmag.com/a-how-to-for-hybrid-conferences/">A How-to for Hybrid Conferences</a> appeared first on <a href="https://fltmag.com">The FLTMAG</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fltmag.com/a-how-to-for-hybrid-conferences/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GoFormative: Digital Formative Assessments</title>
		<link>https://fltmag.com/goformative/</link>
					<comments>https://fltmag.com/goformative/#comments</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 04 Mar 2019 23:28:21 +0000</pubDate>
				<category><![CDATA[March 2019]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://fltmag.com/?p=4316</guid>

					<description><![CDATA[<p>by Megan MacNicol, Spanish teacher in Hershey, PA DOI: https://www.doi.org/10.69732/VSEQ9349 &#160; Formative, which is also known as GoFormative, is a web-based tool that allows teachers to create digital formative assessments, tasks, or assignments that are easily accessible from any electronic</p>
<p>The post <a href="https://fltmag.com/goformative/">GoFormative: Digital Formative Assessments</a> appeared first on <a href="https://fltmag.com">The FLTMAG</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fltmag.com/goformative/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Edpuzzle: Customized Video Content for Language Learning</title>
		<link>https://fltmag.com/edpuzzle-customized-video-content-for-language-learning/</link>
					<comments>https://fltmag.com/edpuzzle-customized-video-content-for-language-learning/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 04 Mar 2019 23:23:26 +0000</pubDate>
				<category><![CDATA[March 2019]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">https://fltmag.com/?p=4318</guid>

					<description><![CDATA[<p>by Beatriz Gómez Acuña, Associate Professor of Spanish, Elmhurst College DOI: https://www.doi.org/10.69732/UITI6163 &#160; &#160; Edpuzzle  is a web-based interactive video tool that allows teachers to customize existing online videos in ways that encourage active learning. The basic version is free</p>
<p>The post <a href="https://fltmag.com/edpuzzle-customized-video-content-for-language-learning/">Edpuzzle: Customized Video Content for Language Learning</a> appeared first on <a href="https://fltmag.com">The FLTMAG</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fltmag.com/edpuzzle-customized-video-content-for-language-learning/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Interview with Anita Young, Virtual Learning Specialist</title>
		<link>https://fltmag.com/interview-with-anita-young-virtual-learning-specialist/</link>
					<comments>https://fltmag.com/interview-with-anita-young-virtual-learning-specialist/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 04 Mar 2019 23:09:48 +0000</pubDate>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[March 2019]]></category>
		<guid isPermaLink="false">https://fltmag.com/?p=4355</guid>

					<description><![CDATA[<p>Anita Young, Virtual Learning Specialist. DOI: https://www.doi.org/10.69732/CJIG6750 &#160; Edwige: Can you tell us a little bit about yourself, what you teach, where and how long you’ve been teaching? Anita: My name is Anita Young and I am a Virtual Learning</p>
<p>The post <a href="https://fltmag.com/interview-with-anita-young-virtual-learning-specialist/">Interview with Anita Young, Virtual Learning Specialist</a> appeared first on <a href="https://fltmag.com">The FLTMAG</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fltmag.com/interview-with-anita-young-virtual-learning-specialist/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>H5P: Course Presentation</title>
		<link>https://fltmag.com/h5ps-course-presentation/</link>
					<comments>https://fltmag.com/h5ps-course-presentation/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 01 Mar 2019 21:51:12 +0000</pubDate>
				<category><![CDATA[March 2019]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://fltmag.com/?p=4297</guid>

					<description><![CDATA[<p>by Shannon Donnally Spasova (Michigan State University) DOI: https://www.doi.org/10.69732/RBFG1121 In previous articles, I introduced you to H5P’s Interactive Video and Audio Recorder activity types. In this article, I would like to introduce you to the H5P Course Presentation activity type.</p>
<p>The post <a href="https://fltmag.com/h5ps-course-presentation/">H5P: Course Presentation</a> appeared first on <a href="https://fltmag.com">The FLTMAG</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fltmag.com/h5ps-course-presentation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
