<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for The FLTMAG	</title>
	<atom:link href="https://fltmag.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://fltmag.com/</link>
	<description>IALLT's free language technology magazine</description>
	<lastBuildDate>Mon, 13 Apr 2026 08:42:58 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Comment on 5 Takeaways from “Slide:ology: The Art and Science of Creating Great Presentations” by stickman hook		</title>
		<link>https://fltmag.com/5-takeaways-slideology/#comment-540219</link>

		<dc:creator><![CDATA[stickman hook]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 08:42:58 +0000</pubDate>
		<guid isPermaLink="false">https://fltmag.com/?p=9789#comment-540219</guid>

					<description><![CDATA[It’s incredible how something as simple as presentation design can impact how we communicate our ideas. Thanks for highlighting those key takeaways—I&#039;m definitely going to rethink my slides! Your insights are super helpful for anyone looking to up their presentation game!]]></description>
			<content:encoded><![CDATA[<p>It’s incredible how something as simple as presentation design can impact how we communicate our ideas. Thanks for highlighting those key takeaways—I&#8217;m definitely going to rethink my slides! Your insights are super helpful for anyone looking to up their presentation game!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Blooket: Game on, Students! by OmniPhotograph		</title>
		<link>https://fltmag.com/blooket-game-on/#comment-540164</link>

		<dc:creator><![CDATA[OmniPhotograph]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 03:27:08 +0000</pubDate>
		<guid isPermaLink="false">https://fltmag.com/?p=6971#comment-540164</guid>

					<description><![CDATA[This is a fantastic overview of a tool that seems to have evolved significantly. The breakdown of the different pricing tiers (Starter, Plus, Plus Flex) is particularly helpful for educators considering adoption. I appreciate the clear distinction between synchronous and asynchronous modes, as that flexibility is crucial for different classroom needs. The point about the game modes essentially &quot;tricking&quot; learners into practicing material is spot-on; engagement through familiar game mechanics can be a powerful motivator. The fact that students can join without creating an account lowers the barrier to entry, which is a major plus for quick in-class activities.]]></description>
			<content:encoded><![CDATA[<p>This is a fantastic overview of a tool that seems to have evolved significantly. The breakdown of the different pricing tiers (Starter, Plus, Plus Flex) is particularly helpful for educators considering adoption. I appreciate the clear distinction between synchronous and asynchronous modes, as that flexibility is crucial for different classroom needs. The point about the game modes essentially &#8220;tricking&#8221; learners into practicing material is spot-on; engagement through familiar game mechanics can be a powerful motivator. The fact that students can join without creating an account lowers the barrier to entry, which is a major plus for quick in-class activities.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Interview with Seth Killian, Founder of Lingco Language Labs by driving directions		</title>
		<link>https://fltmag.com/interview-with-seth-killian-founder-of-lingco-language-labs/#comment-540041</link>

		<dc:creator><![CDATA[driving directions]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 04:05:23 +0000</pubDate>
		<guid isPermaLink="false">https://fltmag.com/?p=4471#comment-540041</guid>

					<description><![CDATA[For you, studying overseas was a turning point. Your enthusiasm for language study was sparked by being fully immersed in a foreign culture and language. Learners are often changed from passive to active participants as a result of this experience.]]></description>
			<content:encoded><![CDATA[<p>For you, studying overseas was a turning point. Your enthusiasm for language study was sparked by being fully immersed in a foreign culture and language. Learners are often changed from passive to active participants as a result of this experience.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Put a Spin on Your Classes with Wheel of Names by Ragdoll Drop		</title>
		<link>https://fltmag.com/wheel-of-names/#comment-540040</link>

		<dc:creator><![CDATA[Ragdoll Drop]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 03:06:58 +0000</pubDate>
		<guid isPermaLink="false">https://fltmag.com/?p=6031#comment-540040</guid>

					<description><![CDATA[This is such a fun and interactive way to get students involved—digital spinners really make language practice more engaging!]]></description>
			<content:encoded><![CDATA[<p>This is such a fun and interactive way to get students involved—digital spinners really make language practice more engaging!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Curipod: A new AI-powered Interactive Lesson Slides Tool by Ragdoll Drop		</title>
		<link>https://fltmag.com/curipod/#comment-540028</link>

		<dc:creator><![CDATA[Ragdoll Drop]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 04:56:14 +0000</pubDate>
		<guid isPermaLink="false">https://fltmag.com/?p=9137#comment-540028</guid>

					<description><![CDATA[This feature sounds incredibly useful! Being able to generate full lessons with AI and then customize them based on grade level and specific needs can save a lot of time while still keeping the content flexible and engaging.]]></description>
			<content:encoded><![CDATA[<p>This feature sounds incredibly useful! Being able to generate full lessons with AI and then customize them based on grade level and specific needs can save a lot of time while still keeping the content flexible and engaging.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Transcribe Multimedia Clips with TurboScribe by Chris Fry, Barcelona		</title>
		<link>https://fltmag.com/turboscribe/#comment-539993</link>

		<dc:creator><![CDATA[Chris Fry, Barcelona]]></dc:creator>
		<pubDate>Sun, 29 Mar 2026 15:38:14 +0000</pubDate>
		<guid isPermaLink="false">https://fltmag.com/?p=10104#comment-539993</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://fltmag.com/turboscribe/#comment-539982&quot;&gt;Shannon Quinn&lt;/a&gt;.

Since 18th January this year I have moved on to recommending students use Gemini to get feedback on their speaking. You can see all my blog posts labelled with Gemini here:
https://onewaytotefl.blogspot.com/search/label/%23Gemini 
Sometime in the near future I could adapt the ideas in these blog posts into a submission to the magazine.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://fltmag.com/turboscribe/#comment-539982">Shannon Quinn</a>.</p>
<p>Since 18th January this year I have moved on to recommending students use Gemini to get feedback on their speaking. You can see all my blog posts labelled with Gemini here:<br />
<a href="https://onewaytotefl.blogspot.com/search/label/%23Gemini" rel="nofollow ugc">https://onewaytotefl.blogspot.com/search/label/%23Gemini</a><br />
Sometime in the near future I could adapt the ideas in these blog posts into a submission to the magazine.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Transcribe Multimedia Clips with TurboScribe by Shannon Quinn		</title>
		<link>https://fltmag.com/turboscribe/#comment-539983</link>

		<dc:creator><![CDATA[Shannon Quinn]]></dc:creator>
		<pubDate>Sat, 28 Mar 2026 23:00:51 +0000</pubDate>
		<guid isPermaLink="false">https://fltmag.com/?p=10104#comment-539983</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://fltmag.com/turboscribe/#comment-539954&quot;&gt;Edo Forsythe&lt;/a&gt;.

Great point!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://fltmag.com/turboscribe/#comment-539954">Edo Forsythe</a>.</p>
<p>Great point!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Transcribe Multimedia Clips with TurboScribe by Shannon Quinn		</title>
		<link>https://fltmag.com/turboscribe/#comment-539982</link>

		<dc:creator><![CDATA[Shannon Quinn]]></dc:creator>
		<pubDate>Sat, 28 Mar 2026 23:00:28 +0000</pubDate>
		<guid isPermaLink="false">https://fltmag.com/?p=10104#comment-539982</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://fltmag.com/turboscribe/#comment-539964&quot;&gt;Chris Fry, Barcelona&lt;/a&gt;.

Cool! You could consider adapting your blogspot post into a submission to the magazine!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://fltmag.com/turboscribe/#comment-539964">Chris Fry, Barcelona</a>.</p>
<p>Cool! You could consider adapting your blogspot post into a submission to the magazine!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Transcribe Multimedia Clips with TurboScribe by Chris Fry, Barcelona		</title>
		<link>https://fltmag.com/turboscribe/#comment-539964</link>

		<dc:creator><![CDATA[Chris Fry, Barcelona]]></dc:creator>
		<pubDate>Fri, 27 Mar 2026 18:39:34 +0000</pubDate>
		<guid isPermaLink="false">https://fltmag.com/?p=10104#comment-539964</guid>

					<description><![CDATA[There is another way that Turboscribe can help students improve their English. I have written about it here, which also contains a rehearsal video for my session on this at #IATEFL2025 in Edinburgh:
https://onewaytotefl.blogspot.com/2025/04/your-students-can-get-feedback-every.html 

The idea is that students record themselves doing a speaking task in class or out. They can then upload their audio (or video) file to Turboscribe and use the Custom ChatGPT connection to ask for feedback.
This is the prompt students can copy and paste in to get feedback on their speaking, but not sadly on their pronunciation [See end of post]:
https://docs.google.com/document/d/1RftjZqIBkxb1CMln3AFuKGypo9AZ2IyZY0KMADZGtR8/edit?usp=sharing 

This produces different versions of the transcript for students to learn from. In the notes it says, &quot;If you are using the CEFR scales you may prefer to ask for the next versions to be half a level higher than the previous version. Or one level higher if you want a more dramatic progression.

If you are using the GSE scales you may want to ask for the next versions to be 5 points higher than the previous version. Or 10 points higher if you want a more dramatic progression.

If you are using the IELTS scales you may want to ask for the next versions to be 0.5. points higher than the previous version. Or 1 point higher if you want a more dramatic progression.&quot;

More recently, I have been experimenting with uploading audio (or video) files directly to Gemini as I heard from Frank Andrade that Gemini and Gemini alone can actually listen to the sounds you make pronouncing what you say]]></description>
			<content:encoded><![CDATA[<p>There is another way that Turboscribe can help students improve their English. I have written about it here, which also contains a rehearsal video for my session on this at #IATEFL2025 in Edinburgh:<br />
<a href="https://onewaytotefl.blogspot.com/2025/04/your-students-can-get-feedback-every.html" rel="nofollow ugc">https://onewaytotefl.blogspot.com/2025/04/your-students-can-get-feedback-every.html</a> </p>
<p>The idea is that students record themselves doing a speaking task in class or out. They can then upload their audio (or video) file to Turboscribe and use the Custom ChatGPT connection to ask for feedback.<br />
This is the prompt students can copy and paste in to get feedback on their speaking, but not sadly on their pronunciation [See end of post]:<br />
<a href="https://docs.google.com/document/d/1RftjZqIBkxb1CMln3AFuKGypo9AZ2IyZY0KMADZGtR8/edit?usp=sharing" rel="nofollow ugc">https://docs.google.com/document/d/1RftjZqIBkxb1CMln3AFuKGypo9AZ2IyZY0KMADZGtR8/edit?usp=sharing</a> </p>
<p>This produces different versions of the transcript for students to learn from. In the notes it says, &#8220;If you are using the CEFR scales you may prefer to ask for the next versions to be half a level higher than the previous version. Or one level higher if you want a more dramatic progression.</p>
<p>If you are using the GSE scales you may want to ask for the next versions to be 5 points higher than the previous version. Or 10 points higher if you want a more dramatic progression.</p>
<p>If you are using the IELTS scales you may want to ask for the next versions to be 0.5. points higher than the previous version. Or 1 point higher if you want a more dramatic progression.&#8221;</p>
<p>More recently, I have been experimenting with uploading audio (or video) files directly to Gemini as I heard from Frank Andrade that Gemini and Gemini alone can actually listen to the sounds you make pronouncing what you say</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Transcribe Multimedia Clips with TurboScribe by Edo Forsythe		</title>
		<link>https://fltmag.com/turboscribe/#comment-539954</link>

		<dc:creator><![CDATA[Edo Forsythe]]></dc:creator>
		<pubDate>Fri, 27 Mar 2026 08:18:32 +0000</pubDate>
		<guid isPermaLink="false">https://fltmag.com/?p=10104#comment-539954</guid>

					<description><![CDATA[Thank you very much for sharing information about this amazing tool! Beyond transcribing educational materials, it looks like it would also be very helpful for transcribing research-related audio interview files, too! I can&#039;t wait to check it out! 

Большое спасибо!

Edo Forsythe]]></description>
			<content:encoded><![CDATA[<p>Thank you very much for sharing information about this amazing tool! Beyond transcribing educational materials, it looks like it would also be very helpful for transcribing research-related audio interview files, too! I can&#8217;t wait to check it out! </p>
<p>Большое спасибо!</p>
<p>Edo Forsythe</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Navigating Online Survey Fraud: Lessons from a Study on Open Educational Resources in Spanish for Specific Purposes by Drift Boss		</title>
		<link>https://fltmag.com/navigating-online-survey-fraud/#comment-539948</link>

		<dc:creator><![CDATA[Drift Boss]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 03:22:46 +0000</pubDate>
		<guid isPermaLink="false">https://fltmag.com/?p=9889#comment-539948</guid>

					<description><![CDATA[It’s honestly surprising how severe the problem has become — some studies show usable responses dropping dramatically because of bots and fake participants, especially when incentives are involved.]]></description>
			<content:encoded><![CDATA[<p>It’s honestly surprising how severe the problem has become — some studies show usable responses dropping dramatically because of bots and fake participants, especially when incentives are involved.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Designing with Purpose: Pedagogical Reflections for the Development of AI Speaking Tools by melon playground		</title>
		<link>https://fltmag.com/pedagogical-reflections-ai-speaking/#comment-539947</link>

		<dc:creator><![CDATA[melon playground]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 02:55:30 +0000</pubDate>
		<guid isPermaLink="false">https://fltmag.com/?p=9867#comment-539947</guid>

					<description><![CDATA[It&#039;s really interesting! AI language tools could change the way people practice speaking, especially those who learn English online. I&#039;m interested to see how Language Buddy changes and affects language learning in the future.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s really interesting! AI language tools could change the way people practice speaking, especially those who learn English online. I&#8217;m interested to see how Language Buddy changes and affects language learning in the future.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
