<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for The FLTMAG	</title>
	<atom:link href="https://fltmag.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://fltmag.com/</link>
	<description>IALLT's free language technology magazine</description>
	<lastBuildDate>Mon, 03 Aug 2026 02:52:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Comment on Put a Spin on Your Classes with Wheel of Names by marklong		</title>
		<link>https://fltmag.com/wheel-of-names/#comment-541496</link>

		<dc:creator><![CDATA[marklong]]></dc:creator>
		<pubDate>Mon, 03 Aug 2026 02:52:23 +0000</pubDate>
		<guid isPermaLink="false">https://fltmag.com/?p=6031#comment-541496</guid>

					<description><![CDATA[Thanks for sharing this. I found the discussion around &quot;Put a Spin on Your Classes with Wheel of Names - The FLTMAG&quot; useful, especially the practical context.]]></description>
			<content:encoded><![CDATA[<p>Thanks for sharing this. I found the discussion around &#8220;Put a Spin on Your Classes with Wheel of Names &#8211; The FLTMAG&#8221; useful, especially the practical context.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Invalid DOI by Rueda Decide		</title>
		<link>https://fltmag.com/spin-the-wheel/#comment-541495</link>

		<dc:creator><![CDATA[Rueda Decide]]></dc:creator>
		<pubDate>Mon, 03 Aug 2026 02:08:38 +0000</pubDate>
		<guid isPermaLink="false">https://fltmag.com/?p=10151#comment-541495</guid>

					<description><![CDATA[Kristi’s question about another spin-the-wheel option is a useful one, especially when the goal is quick classroom participation rather than a complex activity. I operate Rueda Decide, an independent Spanish-language decision wheel, and it can be used to load names or options and choose one at random without registration. It also includes a simple yes-or-no wheel, which can work for warm-up questions or prediction activities. For language classes, I would keep the option list short, then ask students to explain the selected answer so the wheel starts discussion rather than replacing it.]]></description>
			<content:encoded><![CDATA[<p>Kristi’s question about another spin-the-wheel option is a useful one, especially when the goal is quick classroom participation rather than a complex activity. I operate Rueda Decide, an independent Spanish-language decision wheel, and it can be used to load names or options and choose one at random without registration. It also includes a simple yes-or-no wheel, which can work for warm-up questions or prediction activities. For language classes, I would keep the option list short, then ask students to explain the selected answer so the wheel starts discussion rather than replacing it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Do More with Deck.Toys by Thomas		</title>
		<link>https://fltmag.com/deck-toys/#comment-541452</link>

		<dc:creator><![CDATA[Thomas]]></dc:creator>
		<pubDate>Fri, 24 Jul 2026 11:22:26 +0000</pubDate>
		<guid isPermaLink="false">https://fltmag.com/?p=7724#comment-541452</guid>

					<description><![CDATA[Great read, thanks for sharing this article. I like how the topic is explained in a clear and practical way, it definitely adds value and gives something to think about. I’ve recently been exploring similar ideas and resources, including useful insights here, which also touch on related points. Always interesting to compare different perspectives and see how approaches evolve across industries. Looking forward to reading more content like this.]]></description>
			<content:encoded><![CDATA[<p>Great read, thanks for sharing this article. I like how the topic is explained in a clear and practical way, it definitely adds value and gives something to think about. I’ve recently been exploring similar ideas and resources, including useful insights here, which also touch on related points. Always interesting to compare different perspectives and see how approaches evolve across industries. Looking forward to reading more content like this.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on From Prompt to Print: Crafting Personal Illustrated Storybooks with Gemini Storybook by Librarian Game		</title>
		<link>https://fltmag.com/gemini-storybook/#comment-541432</link>

		<dc:creator><![CDATA[Librarian Game]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 12:49:34 +0000</pubDate>
		<guid isPermaLink="false">https://fltmag.com/?p=9990#comment-541432</guid>

					<description><![CDATA[I tried Gemini Storybook last week, and it was amazing to see a 10-page personalized story generated in under a minute. The artwork options are really fun to play with.]]></description>
			<content:encoded><![CDATA[<p>I tried Gemini Storybook last week, and it was amazing to see a 10-page personalized story generated in under a minute. The artwork options are really fun to play with.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Portfolio-Based Assessment in the World Language Classroom by Slope 2		</title>
		<link>https://fltmag.com/portfolio-based-assessment/#comment-541431</link>

		<dc:creator><![CDATA[Slope 2]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 07:19:44 +0000</pubDate>
		<guid isPermaLink="false">https://fltmag.com/?p=10309#comment-541431</guid>

					<description><![CDATA[Great article! I like how it explains that portfolio-based assessment measures learning over time instead of relying on a single test. It seems like a meaningful way to encourage reflection, creativity, and continuous improvement. Thanks for sharing these valuable insights!]]></description>
			<content:encoded><![CDATA[<p>Great article! I like how it explains that portfolio-based assessment measures learning over time instead of relying on a single test. It seems like a meaningful way to encourage reflection, creativity, and continuous improvement. Thanks for sharing these valuable insights!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Turning Text into Teaching Tools: Using Picsart’s AI Image Generator in the Language Classroom by wheelie life		</title>
		<link>https://fltmag.com/picsart/#comment-541428</link>

		<dc:creator><![CDATA[wheelie life]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 04:26:42 +0000</pubDate>
		<guid isPermaLink="false">https://fltmag.com/?p=10302#comment-541428</guid>

					<description><![CDATA[Great article! It’s interesting to see how AI tools like Picsart are opening new possibilities for creativity and classroom activities. The combination of technology and visual learning can make lessons more engaging and inspire more people to create.]]></description>
			<content:encoded><![CDATA[<p>Great article! It’s interesting to see how AI tools like Picsart are opening new possibilities for creativity and classroom activities. The combination of technology and visual learning can make lessons more engaging and inspire more people to create.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Teaching Materials in the Digital Age: Using and Sharing Images and Video Responsibly by loteria nacional		</title>
		<link>https://fltmag.com/teaching-materials-in-the-digital-age/#comment-541409</link>

		<dc:creator><![CDATA[loteria nacional]]></dc:creator>
		<pubDate>Sat, 18 Jul 2026 07:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://fltmag.com/?p=1505#comment-541409</guid>

					<description><![CDATA[This was a very helpful overview of copyright in education. I especially liked the clear explanation of Fair Use, the TEACH Act, and Creative Commons. One question: what simple method or tool do you recommend for keeping image attributions organized when teaching materials are updated each semester?]]></description>
			<content:encoded><![CDATA[<p>This was a very helpful overview of copyright in education. I especially liked the clear explanation of Fair Use, the TEACH Act, and Creative Commons. One question: what simple method or tool do you recommend for keeping image attributions organized when teaching materials are updated each semester?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Should I (You?) Have a Seat at the AI Table? by BrightAmberMaple		</title>
		<link>https://fltmag.com/ai-table/#comment-541404</link>

		<dc:creator><![CDATA[BrightAmberMaple]]></dc:creator>
		<pubDate>Sat, 18 Jul 2026 03:08:49 +0000</pubDate>
		<guid isPermaLink="false">https://fltmag.com/?p=10292#comment-541404</guid>

					<description><![CDATA[Given how fast AI is reshaping language classrooms, I’m curious whether the “seat at the table” metaphor might overlook the fact that not every teacher has equal access to training or tools. How do we make sure the conversation isn’t just for those already comfortable with tech?]]></description>
			<content:encoded><![CDATA[<p>Given how fast AI is reshaping language classrooms, I’m curious whether the “seat at the table” metaphor might overlook the fact that not every teacher has equal access to training or tools. How do we make sure the conversation isn’t just for those already comfortable with tech?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 2025 FLEAT 8 Conference Report by CalmNorthStone		</title>
		<link>https://fltmag.com/2025-fleat-8-conference-report/#comment-541402</link>

		<dc:creator><![CDATA[CalmNorthStone]]></dc:creator>
		<pubDate>Sat, 18 Jul 2026 03:06:48 +0000</pubDate>
		<guid isPermaLink="false">https://fltmag.com/?p=9926#comment-541402</guid>

					<description><![CDATA[The idea of designing intentional AI prompts for language practice stood out to me. I’m planning to apply that approach with my beginner French class next week to generate simple dialogue scenarios.]]></description>
			<content:encoded><![CDATA[<p>The idea of designing intentional AI prompts for language practice stood out to me. I’m planning to apply that approach with my beginner French class next week to generate simple dialogue scenarios.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Blooket: Game on, Students! by TypeKitty		</title>
		<link>https://fltmag.com/blooket-game-on/#comment-541396</link>

		<dc:creator><![CDATA[TypeKitty]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 09:05:17 +0000</pubDate>
		<guid isPermaLink="false">https://fltmag.com/?p=6971#comment-541396</guid>

					<description><![CDATA[The article highlights that Blooket&#039;s game modes can &#039;trick&#039; learners into practicing material, which is a clever way to boost engagement. I&#039;m curious if the asynchronous homework mode still maintains that high-energy feel, or if it&#039;s more of a solo experience.]]></description>
			<content:encoded><![CDATA[<p>The article highlights that Blooket&#8217;s game modes can &#8216;trick&#8217; learners into practicing material, which is a clever way to boost engagement. I&#8217;m curious if the asynchronous homework mode still maintains that high-energy feel, or if it&#8217;s more of a solo experience.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 5 Takeaways from “Design For How People Learn” by Julie Dirksen by Noah		</title>
		<link>https://fltmag.com/5-takeaways-design-for-how-people-learn/#comment-541380</link>

		<dc:creator><![CDATA[Noah]]></dc:creator>
		<pubDate>Sun, 12 Jul 2026 14:29:43 +0000</pubDate>
		<guid isPermaLink="false">https://fltmag.com/?p=9977#comment-541380</guid>

					<description><![CDATA[Excellent summary! I really liked how the key learning principles were explained in a practical and easy-to-follow way. Articles like this make instructional design concepts much more approachable for both new and experienced educators. I hope to read more content like this.]]></description>
			<content:encoded><![CDATA[<p>Excellent summary! I really liked how the key learning principles were explained in a practical and easy-to-follow way. Articles like this make instructional design concepts much more approachable for both new and experienced educators. I hope to read more content like this.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Prompting With Purpose: Designing AI Interactions for Language Learning by Chris Fry, Barcelona		</title>
		<link>https://fltmag.com/prompting-with-purpose/#comment-541365</link>

		<dc:creator><![CDATA[Chris Fry, Barcelona]]></dc:creator>
		<pubDate>Fri, 10 Jul 2026 17:58:54 +0000</pubDate>
		<guid isPermaLink="false">https://fltmag.com/?p=10263#comment-541365</guid>

					<description><![CDATA[I was disapointed that there was no mention of the role of &#039;Coach&#039; in speaking activities. and feel some of the problems you discovered with feedback on writing apply equally to feedback on speaking.
For example, you said, &quot;One recurring challenge was that ChatGPT often wanted to improve student writing by making it more sophisticated rather than more accurate.&quot; is a problem when students ask for feedback on their recordings of speaking activities, too.
I found that ChatGPT and Gemini are getting better and better at adapting suggestions for improving students&#039; speaking when asked to identify, but possibly not reveal, the CEFR level of a student&#039;s audio file. Even to the extent of A1, A1+, A2, A2+ etc
At present only Gemini offers feedback on the sounds students make, so I recommend it as it can be more useful than ChatGPT for help on pronunciation.
I look forward to explring the https://z.umn.edu/promptedlanguageprompts
prompts.]]></description>
			<content:encoded><![CDATA[<p>I was disapointed that there was no mention of the role of &#8216;Coach&#8217; in speaking activities. and feel some of the problems you discovered with feedback on writing apply equally to feedback on speaking.<br />
For example, you said, &#8220;One recurring challenge was that ChatGPT often wanted to improve student writing by making it more sophisticated rather than more accurate.&#8221; is a problem when students ask for feedback on their recordings of speaking activities, too.<br />
I found that ChatGPT and Gemini are getting better and better at adapting suggestions for improving students&#8217; speaking when asked to identify, but possibly not reveal, the CEFR level of a student&#8217;s audio file. Even to the extent of A1, A1+, A2, A2+ etc<br />
At present only Gemini offers feedback on the sounds students make, so I recommend it as it can be more useful than ChatGPT for help on pronunciation.<br />
I look forward to explring the <a href="https://z.umn.edu/promptedlanguageprompts" rel="nofollow ugc">https://z.umn.edu/promptedlanguageprompts</a><br />
prompts.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
