<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for The FLTMAG	</title>
	<atom:link href="https://fltmag.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://fltmag.com/</link>
	<description>IALLT's free language technology magazine</description>
	<lastBuildDate>Sun, 12 Jul 2026 14:29:43 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Comment on 5 Takeaways from “Design For How People Learn” by Julie Dirksen by Noah		</title>
		<link>https://fltmag.com/5-takeaways-design-for-how-people-learn/#comment-541380</link>

		<dc:creator><![CDATA[Noah]]></dc:creator>
		<pubDate>Sun, 12 Jul 2026 14:29:43 +0000</pubDate>
		<guid isPermaLink="false">https://fltmag.com/?p=9977#comment-541380</guid>

					<description><![CDATA[Excellent summary! I really liked how the key learning principles were explained in a practical and easy-to-follow way. Articles like this make instructional design concepts much more approachable for both new and experienced educators. I hope to read more content like this.]]></description>
			<content:encoded><![CDATA[<p>Excellent summary! I really liked how the key learning principles were explained in a practical and easy-to-follow way. Articles like this make instructional design concepts much more approachable for both new and experienced educators. I hope to read more content like this.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Prompting With Purpose: Designing AI Interactions for Language Learning by Chris Fry, Barcelona		</title>
		<link>https://fltmag.com/prompting-with-purpose/#comment-541365</link>

		<dc:creator><![CDATA[Chris Fry, Barcelona]]></dc:creator>
		<pubDate>Fri, 10 Jul 2026 17:58:54 +0000</pubDate>
		<guid isPermaLink="false">https://fltmag.com/?p=10263#comment-541365</guid>

					<description><![CDATA[I was disapointed that there was no mention of the role of &#039;Coach&#039; in speaking activities. and feel some of the problems you discovered with feedback on writing apply equally to feedback on speaking.
For example, you said, &quot;One recurring challenge was that ChatGPT often wanted to improve student writing by making it more sophisticated rather than more accurate.&quot; is a problem when students ask for feedback on their recordings of speaking activities, too.
I found that ChatGPT and Gemini are getting better and better at adapting suggestions for improving students&#039; speaking when asked to identify, but possibly not reveal, the CEFR level of a student&#039;s audio file. Even to the extent of A1, A1+, A2, A2+ etc
At present only Gemini offers feedback on the sounds students make, so I recommend it as it can be more useful than ChatGPT for help on pronunciation.
I look forward to explring the https://z.umn.edu/promptedlanguageprompts
prompts.]]></description>
			<content:encoded><![CDATA[<p>I was disapointed that there was no mention of the role of &#8216;Coach&#8217; in speaking activities. and feel some of the problems you discovered with feedback on writing apply equally to feedback on speaking.<br />
For example, you said, &#8220;One recurring challenge was that ChatGPT often wanted to improve student writing by making it more sophisticated rather than more accurate.&#8221; is a problem when students ask for feedback on their recordings of speaking activities, too.<br />
I found that ChatGPT and Gemini are getting better and better at adapting suggestions for improving students&#8217; speaking when asked to identify, but possibly not reveal, the CEFR level of a student&#8217;s audio file. Even to the extent of A1, A1+, A2, A2+ etc<br />
At present only Gemini offers feedback on the sounds students make, so I recommend it as it can be more useful than ChatGPT for help on pronunciation.<br />
I look forward to explring the <a href="https://z.umn.edu/promptedlanguageprompts" rel="nofollow ugc">https://z.umn.edu/promptedlanguageprompts</a><br />
prompts.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 2025 FLEAT 8 Conference Report by image editor ai		</title>
		<link>https://fltmag.com/2025-fleat-8-conference-report/#comment-541331</link>

		<dc:creator><![CDATA[image editor ai]]></dc:creator>
		<pubDate>Sun, 05 Jul 2026 19:29:02 +0000</pubDate>
		<guid isPermaLink="false">https://fltmag.com/?p=9926#comment-541331</guid>

					<description><![CDATA[What a wonderful recap of FLEAT 8 in Hawaiʻi! The mix of AI-driven workshops (especially the ChatGPT-based educational games and LibreTexts ADAPT) alongside traditional Hawaiian cultural moments like the Hula Kahiko really captures the spirit of blending technology with community. Wishing the organizers and IALLT the best as they prepare for FLEAT 9 in Madison in 2027!]]></description>
			<content:encoded><![CDATA[<p>What a wonderful recap of FLEAT 8 in Hawaiʻi! The mix of AI-driven workshops (especially the ChatGPT-based educational games and LibreTexts ADAPT) alongside traditional Hawaiian cultural moments like the Hula Kahiko really captures the spirit of blending technology with community. Wishing the organizers and IALLT the best as they prepare for FLEAT 9 in Madison in 2027!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 5 Takeaways from “Design For How People Learn” by Julie Dirksen by Speed Stars		</title>
		<link>https://fltmag.com/5-takeaways-design-for-how-people-learn/#comment-541321</link>

		<dc:creator><![CDATA[Speed Stars]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 08:44:24 +0000</pubDate>
		<guid isPermaLink="false">https://fltmag.com/?p=9977#comment-541321</guid>

					<description><![CDATA[5 invaluable lessons learned!]]></description>
			<content:encoded><![CDATA[<p>5 invaluable lessons learned!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Quizlet Live- The new vocabulary game for your classroom! by Geometry Dash 2.2		</title>
		<link>https://fltmag.com/quizlet-live-new-vocabulary-game-classroom/#comment-541319</link>

		<dc:creator><![CDATA[Geometry Dash 2.2]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 06:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://fltmag.com/?p=3476#comment-541319</guid>

					<description><![CDATA[Quizlet Live is an absolute game-changer for world language classrooms! Unlike Kahoot where it&#039;s purely individual speed, the team-based aspect of Quizlet Live forces students to actually communicate and look at each other&#039;s screens. And yes, piggybacking off other teachers&#039; textbook sets is the ultimate time-saver! Thanks for sharing this awesome write-up.]]></description>
			<content:encoded><![CDATA[<p>Quizlet Live is an absolute game-changer for world language classrooms! Unlike Kahoot where it&#8217;s purely individual speed, the team-based aspect of Quizlet Live forces students to actually communicate and look at each other&#8217;s screens. And yes, piggybacking off other teachers&#8217; textbook sets is the ultimate time-saver! Thanks for sharing this awesome write-up.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Speaking Struggles in the Classroom? Address it with Speakable by Octordle		</title>
		<link>https://fltmag.com/speakable/#comment-541318</link>

		<dc:creator><![CDATA[Octordle]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 18:06:39 +0000</pubDate>
		<guid isPermaLink="false">https://fltmag.com/?p=8493#comment-541318</guid>

					<description><![CDATA[The instant AI feedback sounds like a useful feature, especially for quick improvements, but I think it&#039;s still important to combine it with guidance from a teacher or instructor for the best learning experience.]]></description>
			<content:encoded><![CDATA[<p>The instant AI feedback sounds like a useful feature, especially for quick improvements, but I think it&#8217;s still important to combine it with guidance from a teacher or instructor for the best learning experience.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Navigating Online Survey Fraud: Lessons from a Study on Open Educational Resources in Spanish for Specific Purposes by Content True		</title>
		<link>https://fltmag.com/navigating-online-survey-fraud/#comment-541279</link>

		<dc:creator><![CDATA[Content True]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 06:42:39 +0000</pubDate>
		<guid isPermaLink="false">https://fltmag.com/?p=9889#comment-541279</guid>

					<description><![CDATA[The point about verifying institutional affiliation before using survey responses is especially useful. In language education research, the AI-generated answers can look fluent enough to pass a quick review, so keeping an audit trail and checking identity signals before analysis feels just as important as the survey design itself.]]></description>
			<content:encoded><![CDATA[<p>The point about verifying institutional affiliation before using survey responses is especially useful. In language education research, the AI-generated answers can look fluent enough to pass a quick review, so keeping an audit trail and checking identity signals before analysis feels just as important as the survey design itself.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Invalid DOI by Shannon Quinn		</title>
		<link>https://fltmag.com/spin-the-wheel/#comment-541192</link>

		<dc:creator><![CDATA[Shannon Quinn]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 15:43:02 +0000</pubDate>
		<guid isPermaLink="false">https://fltmag.com/?p=10151#comment-541192</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://fltmag.com/spin-the-wheel/#comment-541010&quot;&gt;Kristi Emerson&lt;/a&gt;.

Flippity has one. You could also check out this option: https://fltmag.com/wheel-of-names/]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://fltmag.com/spin-the-wheel/#comment-541010">Kristi Emerson</a>.</p>
<p>Flippity has one. You could also check out this option: <a href="https://fltmag.com/wheel-of-names/" rel="ugc">https://fltmag.com/wheel-of-names/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 5 Takeaways from “Design For How People Learn” by Julie Dirksen by Moto X3m		</title>
		<link>https://fltmag.com/5-takeaways-design-for-how-people-learn/#comment-541184</link>

		<dc:creator><![CDATA[Moto X3m]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 06:42:18 +0000</pubDate>
		<guid isPermaLink="false">https://fltmag.com/?p=9977#comment-541184</guid>

					<description><![CDATA[I found the story to be very interesting. It was very helpful for me and everyone else who commented.]]></description>
			<content:encoded><![CDATA[<p>I found the story to be very interesting. It was very helpful for me and everyone else who commented.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 5 Takeaways from Designing Accessible Learning Content by Susi Miller by Shannon Quinn		</title>
		<link>https://fltmag.com/5-takeaways-designing-accessible-learning-content/#comment-541123</link>

		<dc:creator><![CDATA[Shannon Quinn]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 18:51:05 +0000</pubDate>
		<guid isPermaLink="false">https://fltmag.com/?p=10241#comment-541123</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://fltmag.com/5-takeaways-designing-accessible-learning-content/#comment-541107&quot;&gt;Russ H&lt;/a&gt;.

Yeah! I feel like I&#039;m pretty chaotic in what order I add elements to the page, so I&#039;ll have to think a lot harder or maybe do some more storyboarding to improve this. Or maybe I&#039;ll just make a slide and then when I think it&#039;s finalized, I&#039;ll make a new slide and copy and paste stuff on the new slide in the right order. It would be better if we could adjust the order though!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://fltmag.com/5-takeaways-designing-accessible-learning-content/#comment-541107">Russ H</a>.</p>
<p>Yeah! I feel like I&#8217;m pretty chaotic in what order I add elements to the page, so I&#8217;ll have to think a lot harder or maybe do some more storyboarding to improve this. Or maybe I&#8217;ll just make a slide and then when I think it&#8217;s finalized, I&#8217;ll make a new slide and copy and paste stuff on the new slide in the right order. It would be better if we could adjust the order though!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Crowdsourced Article: Your Best Tiny Tech Tips by Ramya		</title>
		<link>https://fltmag.com/tiny-tech-tips/#comment-541119</link>

		<dc:creator><![CDATA[Ramya]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 15:36:24 +0000</pubDate>
		<guid isPermaLink="false">https://fltmag.com/?p=8019#comment-541119</guid>

					<description><![CDATA[Will be looking forward for more!!]]></description>
			<content:encoded><![CDATA[<p>Will be looking forward for more!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 5 Takeaways from Designing Accessible Learning Content by Susi Miller by Russ H		</title>
		<link>https://fltmag.com/5-takeaways-designing-accessible-learning-content/#comment-541107</link>

		<dc:creator><![CDATA[Russ H]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 22:02:05 +0000</pubDate>
		<guid isPermaLink="false">https://fltmag.com/?p=10241#comment-541107</guid>

					<description><![CDATA[This is a very helpful article, thank you! I had no idea about the focus order issue with H5P.]]></description>
			<content:encoded><![CDATA[<p>This is a very helpful article, thank you! I had no idea about the focus order issue with H5P.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
