<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>visuals Archives - The FLTMAG</title>
	<atom:link href="https://fltmag.com/tag/visuals/feed/" rel="self" type="application/rss+xml" />
	<link>https://fltmag.com/tag/visuals/</link>
	<description>IALLT's free language technology magazine</description>
	<lastBuildDate>Sun, 23 Nov 2025 22:54:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>5 Takeaways from “Slide:ology: The Art and Science of Creating Great Presentations”</title>
		<link>https://fltmag.com/5-takeaways-slideology/</link>
					<comments>https://fltmag.com/5-takeaways-slideology/#comments</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 23 Nov 2025 22:54:49 +0000</pubDate>
				<category><![CDATA[5 Takeaways]]></category>
		<category><![CDATA[November 2025]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[instructional design]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[visual design]]></category>
		<category><![CDATA[visuals]]></category>
		<guid isPermaLink="false">https://fltmag.com/?p=9789</guid>

					<description><![CDATA[<p>By Shannon Donnally Quinn, Michigan State University DOI: https://www.doi.org/10.69732/TTMG9189 This short article is part of our new series, “5 Takeaways”, where authors share their reactions  to a book or other media by highlighting five key points &#8211; big or small</p>
<p>The post <a href="https://fltmag.com/5-takeaways-slideology/">5 Takeaways from “Slide:ology: The Art and Science of Creating Great Presentations”</a> appeared first on <a href="https://fltmag.com">The FLTMAG</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fltmag.com/5-takeaways-slideology/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>DALL·E: An “Intelligent” Illustrator for your Language Classroom</title>
		<link>https://fltmag.com/dall%c2%b7e/</link>
					<comments>https://fltmag.com/dall%c2%b7e/#comments</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 19 Feb 2023 20:56:21 +0000</pubDate>
				<category><![CDATA[March 2023]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[visuals]]></category>
		<guid isPermaLink="false">https://fltmag.com/?p=7539</guid>

					<description><![CDATA[<p>By Shannon Donnally Quinn and Frederick Poole, Michigan State University     DOI: https://www.doi.org/10.69732/KOTA8235 Introduction and Overview You may have heard of ChatGPT, the chatbot created by OpenAI that is creating a lot of buzz about artificial intelligence (AI). The</p>
<p>The post <a href="https://fltmag.com/dall%c2%b7e/">DALL·E: An “Intelligent” Illustrator for your Language Classroom</a> appeared first on <a href="https://fltmag.com">The FLTMAG</a>.</p>
]]></description>
		
					<wfw:commentRss>https://fltmag.com/dall%c2%b7e/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
